![]() |
Rixendis'Cognac Tasting Society |
| "It takes just a little bit more to go first class" |
Cognac D. Du Veron 26/04/00
Twenty one tasting results (maximum score is 10), for details send an email to: cognac@msn.com
| VS | Napoleon | XO My Lady | XO Perle d'Or |
| Nose | Mouth | Harmony/ | Nose | Mouth | Harmony/ | Nose | Mouth | Harmony | Nose | Mouth | Harmony |
| 5 | 5 | 5 | 5 | 7 | 6 | 7 | 8 | 6 | 7 | 6 | 6 |
| 3 | 6 | 6 | 8 | 8 | 9 | 10 | 10 | 9 | 6 | 10 | 3 |
| 7 | 6 | 7 | 6 | 7 | 8 | 5 | 6 | 7 | 7 | 7 | 7 |
| - | - | - | - | - | - | doux | - | fin | - | - | |
| 5 | 5 | 5 | 7 | 6 | 6 | 6 | 6 | 5 | 7 | 8 | 7 |
| 8 | 6 | 7 | 5 | 6 | 6 | 7 | 7 | 7 | 5 | 6 | 6 |
| 7 | 6 | 7 | 7 | 5 | 6 | 7 | 6 | 7 | 8 | 8 | 9 |
| 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 7 | 7 | 7 |
| 7 | 7 | 7 | 8 | 8 | 9 | 8 | 7 | 6 | 9 | 10 | 10 |
| 7 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 7 | 8 |
| 4 | 5 | 6 | 6 | 6 | 9 | 7 | 6 | 6 | 7 | 8 | 9 |
| 7 | 8 | 7 | 9 | 9 | 9 | 6 | 7 | 7 | 8 | 9 | 9 |
| 5 | 5 | 7 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 8 |
| 5 | 5 | 5 | 8 | 8 | 8 | 6 | 6 | 7 | 8 | 8 | 8 |
| 3 | 3 | 5 | 5 | 8 | 8 | 4 | 5 | 6 | 7 | 9 | 8 |
| 8 | 8 | 8 | 8 | 9 | 9 | 5 | 5 | 5 | 9 | 9 | 9 |
| 3 | 4 | 5 | 8 | 8 | 8 | 4 | 3 | 5 | 9 | 9 | 10 |
| 6 | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 8 | 9 | 8 |
| 3 | 3 | 3 | 6 | 7 | 8 | 5 | 6 | 8 | 6 | 8 | 8 |
| 5 | 7 | 5 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 8 |
| - | - | - | - | - | - | - | - | - | - | - | - |
22 May 2000 Copyright © 2000 Lusina ISG, Inc. |