![]() |
Rixendis'Cognac Tasting Society |
| "It takes just a little bit more to go first class" |
Cognac Lčopold Gourmel 01/12/99
Thirty one tasting results (maximum score is 10), for details send an email to: cognac@msn.com
| Le | P'tit | Gourmel | Age | des | Fruits | Age | de | Fleurs | Age | des | Epices | Quint | essence | 1967 |
| Nose | Mouth | Harmony/ | Nose | Mouth | Harmony/ | Nose | Mouth | Harmony | Nose | Mouth | Harmony | Nose | Mouth | Harmony |
| 8 | 7 | 8 | 7 | 7 | 6 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 9.5 | 9.5 |
| 7 | 6 | 5 | 7 | 5 | 5 | 7 | 7 | 6 | 5 | 5 | 4 | 8 | 7 | 7 |
| 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 7 | 6 | 7 | 6 | 6 | 6 |
| - | - | - | 8 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | 6 | 6 | 7 | 6 | 7 | 7 | 5 | 6 | 9 | 9 | 9 | 10 | 10 | 10 |
| 7 | 7 | 8 | 8 | 8 | 7 | 9 | 7 | 7 | 9 | 9 | 8 | 6 | 8 | 7 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 5 | 8 | 7 | 6 | 8 | 8 |
| 6 | 7 | 6.5 | 7 | 6 | 7 | 7.5 | 8 | 8 | 8 | 8.5 | 8.5 | 7 | 7.5 | 7.5 |
| 8.5 | 8.5 | 8.5 | 7 | 8 | 8 | 9 | 8.5 | 10 | 10 | 10 | 10 | 7.5 | 8.5 | 9 |
| 8 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 8 | 8 | 8 |
| 6 | 4 | 5 | 5 | 4 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 8 | 6 | 7 |
| 6 | 7 | 8 | 7 | 5 | 7 | 8 | 7 | 8 | 6 | 5 | 6 | 9 | 8 | 9 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | 5 | 7 | 5 | 6 | 5 | 9 | 8 | 8 | - | - | - | 7.5 | 10 | 8 |
| 8 | 6 | 5 | 5 | 6 | 6 | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 9 | 8 |
| 6 | 5 | 6 | 5 | 6 | 6 | 6 | 7 | 6 | 8 | 8 | 8 | 6 | 9 | 8 |
| 7 | 8 | 8 | 7 | 8 | 6 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
| 6 | 4 | 4 | 5 | 4 | 8 | 7 | 9.5 | 8 | 5 | 6 | 6 | 9 | 9.5 | 8 |
18 March 2000 Copyright © 2000 Lusina ISG, Inc. |