![]() |
Rixendis'Cognac Tasting Society |
| "It takes just a little bit more to go first class" |
Cognac La Fine Goule, Domaine de Pimbert, Petite Champagne cru
September'99 One of one:
| Cognac La Fine Goule | Nose | Palate | Max Score 10/10 |
Pimbert, 17520 Arthenac, France Phone: +33(0)5 46 49 10 14 Fax: +33 (0)5 46 49 11 21 |
|||
| Cognac Réserve 40%vol. | flat, sharp spirity tones | round, longer than expected | 3 |
| Cognac VSOP 42% vol | touches of dry flowers mixed with sharp, spirited undertones | spicy, longish | 4 |
| Cognac Vieille Fine 42% vol | dry fruits dominate the nose | hint of spice and exotic fruits, round, acceptable length | 6 |
| Cognac Napoleon 42% vol | dry woods and sharpness dominate the nose | hidden fruity tones with strong vanilla presence | 4.5 |
| Cognac XO 42% vol | riped fruits and spirited hints | rounder, longer with light sweetness and vanilla presence | 6 |
| Cognac Hors d'Age 45% vol Fine Champagne | fruit galore on a bed of dry flowers on the nose | as well as on the palate with strong vanilla presence. Longer | 5 |
| Cognac Très Vieux 43.8% vol | sweet hay, dry flowers | dry, round, some hints of spice, longer | 7 |
18 March 2000 Copyright © 2000 Lusina ISG, Inc. |